Olympus D-340R Digital Camera Review
| Olympus D-340R Filmless Digital Camera | |
| Recording: | |
| Memory: | 3.3V SmartMedia 4 MB (2, 4, 8 and 16MB cards opt.) |
| SmartMedia Compatibility | Compatible with 2, 4, 8 and 16MB SmartMedia cards |
| Image pickup: | 1,210,000 pixel, 1/2.7 in. CCD solid-state image pickup element. |
| Recording image: | 1280 x 960 pixels (HQ/SHQ modes). 640 x 480 pixels (SQ mode). |
| Number of storable frames on 4 MB card: | 9 or more (SHQ mode). 18 or more (HQ mode). 60 or more (SQ mode). |
| Erasing: | One-frame erase/All-frame erase. |
| White balance: | Full auto TTL. |
| Lens: | Olympus aspherical glass lens. |
| Focal length: | 5.5mm (equivalent to a 26mm lens on a 25mm camera). |
| Aperture: | f2.8, f5.6, f11. |
| Construction: | 5 elements in 4 groups. |
| Range: | 4 in. - 20 in. (macro mode). 20 in. - infinity (standard mode). |
| Autofocus: | Contrast detection TTL autofocus system. |
| Focus range: | 4 in. - infinity. |
| Shutter: | 1/2 - 1/500 sec. (mechanical shutter). |
| Exposure control: | Program auto exposure with manual +/- 1-step adjustment. |
| Electronic flash: | |
| Working range: | 7.9 in. - 9.8 ft. |
| Charging time: | Approx. 8 sec. (at normal temperature with new batteries). |
| Flash modes: | Auto-flash (automatic flash activation in lowlight and backlight), Red-Eye Reducing flash, Off (no flash), Fill-in (forced activation). |
| Photometric system: | TTL center-weighted average metering system. |
| Sensitivity: | Equivalent to ISO 60/120. |
| Viewfinder: | Optical real-image viewfinder (close-up correction marks, autofocus mark, back lighting, correction mark). LCD monitor. |
| LCD monitor: | 1.8" TFT color LCD display. |
| On-screen display: | Date/time, frame number, protect, recording mode, one/all erase, battery check, print flags |
| Control panel: | Indicates recording mode, number of remaining pictures, card error, flash modes, self-timer, battery check, macro mode, writing mode. |
| Self-timer: | Electronic self-timer with 12-sec. delay. |
| Other connectors: | AC adapter, serial port (RS-222C), NTSC video output. |
| Date and time: | Record with picture simultaneously (elective). |
| Automatic calendar: | Up to 2030. |
| Direct print (opt. With Olympus P-200 printer only): | Standard prints, index prints, multi-prints, mirror prints for iron-on transfers, date-stamp prints, 16-up prints. |
| Operating environment: | |
| Temperature: | 22 - 104°F/0 - 40°C (operation) 32° - 104°F/0 - 40°C (operation) - 4 - 140°F/-20 - 60°C (storage). |
| Humidity: | 20 - 90% (operation). 10 - 90% (storage). |
| Power supply: | Camera uses four AA alkaline, lithium nickel metal hydride or NiCd batteries. Manganese batteries cannot be used. |
| Dimensions: | 5(W) x 2.6(H) x 1.8(D) in. |
| Weight: | 9.4oz. (without batteries/card). |
| Software: | Adobe® PhotoDeluxe˜ (Mac/PC). Enroute Quickstitch˜ (Mac/PC). Olympus Camedia Master (Mac/PC). Panorama Stitching. More to be posted. |
| System requirements: | CD-ROM drive. 24 MB RAM or greater. 75 MB free hard drive space. Monitor with 256 colors; 640 x 480 screen resolution. |
| Windows compatible: | Windows 95/98/NT 4.0 |
| Standard RS-222 Interface (D-SUB 9-pin connector). | |
| Macintosh®/Mac OS compatible: | 68040 CPU or later. Mac OS 7.5 or later. |