Plextor Plexwriter 16/10/40A Review

|
SPECIFICATIONS |
|||
| MODELS | 16/10/40 ReWritable Atapi CD-ROM Recorder | ||
| Disc | |||
| Usable Formats Read & Write | CD-DA; CD-ROM (Mode 1); CD-ROM (Mixed Mode); CD-ROM XA; Mode 2 Form 1 and Form 2; Mode 2 CD-I; Photo CD; Video CD; CD-Extra; CD+G; CD Text | ||
| Disc Diameter | 12cm (60 min. & 74 min.) | ||
| Writing Modes | Track-at-Once, Disc-at-Once, Session-at-Once, Multisession, Fixed and Variable Packet Writing | ||
| Recommended Media | CD-R | TDK, Taiyo Yuden, Mitsui, Ricoh, Kodak, Fuji, Sony, Philips, Imation, Maxcell, Mitsubishi | |
| CD-RW | Mitsubishi, Ricoh, TDK - Rewritable up to 1,000 times | ||
| Performance | |||
| Data Transfer Rate | CLV Write/CAV Read | ||
| Sustained Read/Write | 40X (read only) | 6.0MB/sec – Outer Track | |
| 14X (read only) | 2.1MB/sec - Inner Track | ||
| 16X (write only) | 2.4MB/sec | ||
| 10X (rewrite only) | 1.5MB/sec | ||
| 8X (read/write/rewrite) | 1.2MB/sec | ||
| 4X (read/write/rewrite) | 600KB/sec | ||
| Burst Read/Write | 16.6MB/sec (PIO Mode 4/DMA Mode 2)) | ||
| Average Random Access | 150ms | ||
| Spindle Motor | Brushless | ||
| Error Rate | Mode 1: Block/1012 Bits; Mode 2: Block/109 Bits | ||
| Front Panel | |||
| Eject | Auto Eject; Manual Emergency Eject | ||
| Lights | Power On/Disc Access | ||
| Disc Loading | Auto | ||
| Headphone Jack | Stereo Minijack, 0.8V at 32 Ohms | ||
| Volume Control | Wheel Knob | ||
| Rear Panel | |||
| Power Supply | DC +5V: 500mA
DC +12V: 600mA |
||
| Interface Connector | IDE host adapter and 40-pin Flat E-IDE cable | ||
| Audio Output | Stereo Analog Output, Molex Connector (L*G*G*R), MPC3 Standard | ||
| Jumper Switches | Master; Slave; Cable Select | ||
| Dimensions & Weight | |||
| Dimensions (W/H/D) | 5.75" x 1.63" x 7.95" (without front panel) | ||
| Weight | 2.5 lbs. | ||
| Reliability | |||
| MTBF | 60,000 POH | ||
| Tray Loading | 200,000 Load Cycles | ||