Creative Annihilator 2 Ultra Review
Creative Annihilator 2 Ultra Review
Product Specs
| Feature | Description |
| Graphics Architecture | 256-bit |
| Onboard Memory | 64MB Ultra-High-Speed DDR RAM at 460MHz |
| RAMDAC | Integrated high speed 350MHz RAMDAC |
| AGP 4X with Fast Write | Yes |
| Peak Fill Rate (Pixels/Sec) | One Billion |
| Triangles Per Second (Peak Rate) | 31 Million |
| Integrated T & L Engine | Yes |
| 3D Rendering Pipelines | 4 |
| Texture-Mapped, Lit Pixels Per Clock Cycle | 8 |
| Single Pass Multi-Texturing Support | Yes |
| Transform & Lighting Engine | Second Generation |
| Graphics Processor Unit | Yes |
| Render with Geometry | Yes |
| Complete DirectX 7 Support | Optimized Direct3D® and OpenGL® acceleration |
| 100% Hardware Triangle Setup | Yes |
| Cubic Environment Mapping in Hardware | Yes |
| Texture Blend Support |
|
| Backend Blend | Yes |
| Per Pixel Perspective Correct Texture Mapping | Yes |
| Full Scene, Order Independent Anti-Aliasing | Yes |
| Z-Buffer | Yes |
| Stencil Buffer | Yes |
| Hardware Acceleration (Windows GDI) | Yes |
| Fast 32-Bit VGA/SVGA Support | Yes |
| Multi-Buffering | Yes |
| Video Acceleration (DirectShow, MPEG-1, MPEG-2, Indeo) | Yes |
| X & Y Smooth Up and Down Scaling with Filtering | Yes |
| Per-Pixel Color Keying | Yes |
| Multiple Video Windows | Yes |
| Hardware Color Space Conversion/Filtering | Multiple video windows with hardware color space conversion |
| Video Port Support | Yes |
| AGP 4X with Fast Writes | Yes |
| VESA DDC2B + DPMS | Yes |
| Graphics Engine | NVIDIA® GeForce2 Ultra™ |
| Integrated RAMDAC | 350MHz |
| MPEG-1, MPEG-2 and Full Motion Video | Yes |
| Motion Compensation for MPEG-2 Decoding | Yes |
| Full Plug and Play | Yes |
| Multi-Monitor Support | Yes |
| TV Output with S-Video Connector | No |
| Windows 95/98 Display Driver | Yes |
| Windows NT Drivers | Yes |
| OpenGL ICD for Windows 95 and NT 4.0 | Yes |
| VBE 2.0 Compliant | N.A. |
| VBE 3.0 Compliant | Yes |
Refresh Rates
Refresh rates shown are the
highest obtainable and are monitor-dependent. Resolutions, pixel depths and
refresh rates are driver-dependent and may not available in all applications or
operating system.
| Screen Resolutions | Supported Color Depths | Supported Refresh Rate |
| 640 x 480 | 8, 16, 32-bit | 60 – 240 Hz |
| 800 x 600 | 8, 16, 32-bit | 60 – 240 Hz |
| 1024 x 768 | 8, 16, 32-bit | 60 – 240 Hz |
| 1152 x 864 | 8, 16, 32-bit | 60 – 200 Hz |
| 1280 x 960 | 8, 16, 32-bit | 60 – 170 Hz |
| 1280 x 1024 | 8, 16, 32-bit | 60 – 170 Hz |
| 1600 x 900 | 8, 16, 32-bit | 60 – 150 Hz |
| 1600 x 1200 | 8, 16, 32-bit | 60 – 120 Hz |
| 1920 x 1080 | 8, 16, 32-bit | 60 – 100 Hz |
| 1920 x 1200 | 8, 16, 32-bit | 60 – 100 Hz |
| 1920 x 1440 | 8, 16, 32-bit | 60 – 85 Hz |
| 2048 x 1536 | 8, 16-bit | 60 – 75 Hz |
Next page: Taking a closer look
[Page 1] [Page 2] [Page 3] [Page 4] [Page 5] [Page 6] [Home]